Features & Benefits
| Meets OEM Specs | Powerful, efficient design ideally suited to corresponding Sprinter van applications |
|---|---|
| Heavy Duty Front & Rear Bearings | Provides extended service life capability |
| Direct Replacement | Engineered to match OE design in appearance, fit & function |
| Heavy Duty Brush Design | Designed to long-haul service life requirements for reliability in the final mile delivery markets utilizing Sprinter applications |
| Completely New Unit | No core return required & direct drop-in design; reduces inventory investment |
| Fully Application Tested | Industry-leading performance testing ensures proper engagement in high heat conditions |
Specs
| System Voltage | 12V |
|---|---|
| Performance Output | 220 Amps |
| Temperature Rating | 93ºC to 225ºC |
| Mounting | Pad Mount |
| Rotation | Clockwise |
| Diodes | 6 HD Diodes | Pulley | Comes with new clutch pulley | Weight | 18.7 lbs. | Warranty | 1-Year, Parts Only* |
